
SCHEDULE
NEAR YOU EVERY WEEK WITH OPTICIANS PRESENT IN MORE THAN 80 COMMUNITY ORGANIZATIONS
Summer Vacations
Like every year, we will be closed to allow our employees to enjoy summer.
Complete Closure – July 18 through August 2
Portes Orange (main office) and service points are closed. However, a small team will be on site at Portes Orange to handle emergencies.
Call us at 514-303-4315 to make an appointment (leave a message)
—————–
Gradual reopening - August 3-7
At Portes Orange only. Service points are still closed.
Call us at 514-303-4315 to make an appointment (leave a message)
- Tuesday, August 4 2026: 9am to 4pm
- Friday, August 7 2026: 9am to 4pm
——————
Back to regular schedule - Starting August 10
Portes Orange and service points are back to their regular schedule
OUR SERVICE POINTS
—–
BE SURE TO CHECK IF YOUR SERVICE POINT ISWITH* OR *WITHOUT* APPOINTMENTS
USE THE SEARCH BOX TO FIND YOUR SERVICE POINT
LongueuilSouth Shore / Monteregie | Partage Saint-François-de-Sales1800 Rue VianneyShow the map | Monday (every two weeks) | ||
ChamblySouth Shore / Monteregie | Aux sources du bassin de Chambly1385, Avenue Bourgogne (derrière le bâtiment principal)Show the map | Monday (every two weeks) | ||
Longueuil (LeMoyne)South Shore / Monteregie | La Mosaïque1650 Avenue de l’ÉgliseShow the map *Access for people with reduced mobility is available in the afternoon only. | Monday | ||
Ville-MarieIsland of Montreal | Centre communautaire de loisirs Sainte-Catherine d'Alexandrie1700 Rue AtatekenShow the map Beaudry | Monday | ||
RepentignyLanaudière | Le Centre d'intrégration professionnelle de Lanaudière547 Rue Leclerc #200 (2nd floor)Show the map *Use the backdoor. | Monday | ||
Sorel-TracySouth Shore / Monteregie | Centre d'action bénévole du Bas-Richelieu70 Rue ElizabethShow the map | Monday | ||
Saint-FrançoisLaval IslandSee the calendar | La Maison de la Famille de Saint-François8190 Boulevard Lévesque EstShow the map | Monday (every two weeks) | ||
Saint-Vincent-de-PaulLaval Island | APARL - Association Pour Aînés Résidant à Laval4901 Rue St JosephShow the map | Monday (every two weeks) | ||
Mile-EndIsland of Montreal | Our Headquarters - Les Portes Orange160 Rue Saint-Viateur East, suite 404, (4th floor)Show the map Laurier or Rosemont | Monday | ||
Saint-EustacheLaurentians | Centre d'entraide Racine-Lavoie154 Dorion street, direct access from the side door.Show the map | Monday | ||
Saint-MichelIsland of Montreal | Carrefour Populaire de St-Michel3565 Jarry Est bureau 100Show the map Saint-Michel | Monday | ||
LachuteLaurentians | Centre d'entraide d'Argenteuil171 Rue MaryShow the map | Monday | ||
Sainte-ThérèseLaurentians | Centre regain de vie12 Rue TurgeonShow the map | Monday | ||
Notre-Dame-de-GrâceIsland of Montreal | Conseil Communautaire Notre-Dame-de-Grâce5964 Avenue Notre-Dame-de-Grâce #204Show the map | Monday | ||
Côte-des-NeigesIsland of Montreal | MultiCaf3591 Avenue AppletonShow the map Côte-des-Neiges | Monday | ||
Saint-LéonardIsland of Montreal | Le Centre des aîné.e.s5555, Rue Jean-Talon Est | Monday | ||
BeloeilRive-Sud | Montérégie | Clinique de Physio-Ostéo-Ergo Vallée du Richelieu706 Laurier Street, Suite 100, at the receptionview map | Monday | ||
BouchervilleRive-Sud | Montérégie | Grenier des aubaines61 rue de Montbrun, porte arrière (100A)Show the map | Monday | ||
Vaudreuil-DorionSouth Shore / Monteregie | Centre prénatal et jeunes familles640a Rue ChicoineShow the map | Monday | ||
FabrevilleLaval Island | AVC-Aphasie Laval3350 Boulevard Dagenais OuestShow the map | Monday | ||
AnjouIsland of Montreal | Centre communautaire d'Anjou (S.A.R.A.)7800 Métropolitain Est - local #128Show the map | Tuesday | ||
LasalleIsland of Montreal | Destination Travail7576 Rue CentralShow the map | Tuesday | ||
TétreaultvilleIsland of Montreal | Pitrem (Chez-nous Mercier)7962 Rue HochelagaShow the map Honoré-Beaugrand | Tuesday | ||
Sainte-AdèleLaurentians | Maison de la Famille des Pays-d’en-Haut480, rue des CapucinesShow the map | Tuesday | ||
Sainte-AdèleLaurentians | Entraide bénévole des Pays-d’en-Haut1013 rue ValiquetteShow the map | Tuesday | ||
Saint-HenriIsland of Montreal | CRCS Saint-Zotique75 Rue du Square Sir George Étienne Cartier, local 123Show the map Place Saint-Henri | Tuesday | ||
Hochelaga-MaisonneuveIsland of Montreal | Le Chic resto Pop3900 Rue AdamShow the map Joliette or Pie IX | Tuesday | ||
La PrairieSouth Shore / Monteregie | Complexe Le Partage547 Rue Saint-HenriShow the map | Tuesday | ||
GranbyEastern Townships | Centre d'Action Bénévole de Granby84 Rue CourtShow the map | Tuesday | ||
BécancourCentre-du-Québec | Carrefour familial de Manseau210-B rue Saint-AlphonseShow the map | Un mardi sur trois | ||
Mile-EndIsland of Montreal | Our Headquarters - Les Portes Orange160 Rue Saint-Viateur East, suite 404, (4th floor)Show the map Laurier or Rosemont | Tuesday | ||
Saint-HyacintheSouth Shore / Monteregie | ACEF Montérégie-Est1195 Rue St-Antoine, local 104Show the map | Tuesday | ||
ChâteauguaySouth Shore / Monteregie | Le Riapas200 Boul. Industriel #200, ChateauguayShow the map | Tuesday | ||
Saint-JérômeLaurentians | L'Amie du Quartier655 Rue FilionShow the map | Tuesday | ||
ChénévilleOutaouais | COOP de la Petite Nation75 Rue Hôtel de villeShow the map | Tuesday | ||
LACHINEIsland of Montreal | CHEVALIERS DE COLOMB LACHINE380 6th Avenue, first floor.Show the map | Tuesday | ||
Pointe-Saint-CharlesIsland of Montreal | Partageons l'espoir625 Rue FortuneShow the map | Tuesday | ||
Trois-RivièresMauricie | CIBES DE LA MAURICIE274 Rue BureauShow the map | Tuesday | ||
RosemontIsland of Montreal | ACCÈS BÉNÉVOLAT | CENTRE D’ACTION BÉNÉVOLE2544 Boulevard Rosemont, enter by the backdoor | Tuesday | ||
Sainte-JulieRive-Sud | Montérégie | Maison de la famille Sainte-Julie461 Boulevard Saint-Joseph (local 93)view map | Tuesday (every two weeks) | ||
ContrecoeurSouth Shore / Monteregie | Centre d'action bénévole de Contrecoeur4956 Rue LegendreShow the map | Tuesday (every two weeks) | ||
Saint-Augustin (Mirabel)Laurentians | MAISON DE LA FAMILLE MIRABEL15093 rue de Saint-AugustinShow the map | Wednesday (every two weeks) | ||
Saint-Janvier (Mirabel)Laurentians | Concept Action 55+17500 rue du Val-d'espoirShow the map | Wednesday (every two weeks) | ||
Salaberry-de-ValleyfieldSouth Shore / Monteregie | L'Insulaire (anciennement ACEF Rive-Sud)63 Rue Champlain - suite 200 (2e étage),Show the map | Wednesday | ||
VillerayIsland of Montreal | Patro Villeray - Centre de loisirs et d'entraide7355, avenue Christophe-Colomb, 1er étage (bistro)Show the map Jean-Talon | Wednesday | ||
Pointe-Aux-TremblesIsland of Montreal | Corporation Mainbourg14115 Rue Prince-Arthur, rez-de-chausséeShow the map | Wednesday | ||
L'AssomptionLanaudière | Maison La Trace245 Rue Ste-UrsuleShow the map | Wednesday (every two weeks) | ||
CartiervilleIsland of Montreal | Cartier Émilie12225 Rue Grenet (through the back door)Show the map | Wednesday | ||
Mile-EndIsland of Montreal | Our Headquarters - Les Portes Orange160 Rue Saint-Viateur East, suite 404, (4th floor)Show the map Laurier or Rosemont | Wednesday | ||
GatineauOutaouais | Centre d'animation familiale1312 Rue Saint-LouisShow the map | Wednesday | ||
LavaltrieLanaudière | Le Groupe Populaire d'Entraide de Lavaltrie160 Rue Saint-Antoine NordShow the map | Wednesday (every two weeks) | ||
Saint-Gabriel de BrandonLanaudière | Source de Vie de St-Gabriel147 Rue Beausoleilsee the map | Wednesday (every two weeks) | ||
BerthiervilleLanaudière | Groupe d'entraide en toute amitié190 Rue Sainte-FoyShow the map | Wednesday (every two weeks) | ||
BrossardSouth Shore / Monteregie | Mission Nouvelle Génération1423 Boulevard Provencher (enter by the main door)Show the map | Wednesday | ||
Montréal-NordIsland of Montreal | Les Fourchettes de l’espoir12165 Boulevard RollandShow the map | Wednesday | ||
Pont-ViauLaval Island | Relais Communautaire de Laval111 Boulevard des Laurentides. Now on the ground floorShow the map Cartier | Wednesday | ||
ChomedeyLaval Island | Carrefour d'Intercultures de Laval800 Boulevard Chomedey. Tour C, Suite 510Show the map | Wednesday | ||
Pointe-CalumetLaurentians | La Petite Maison de Pointe-Calumet871 Bd de la ChapelleShow the map | Wednesday | ||
JolietteLanaudiere | C.A.B. Émilie Gamelin80 Wilfrid-Ranger (door B)Show the map | Wednesday | ||
Hull (Gatineau)Outaouais | Centre communautaire Dupuis50 rue Isodore-Ostiguysee the map | Wednesday | ||
Aylmer (Gatineau)Outaouais | Centre d'action bénévole Accès67 Rue Principalesee the map | Thursday | ||
BeauharnoisSouth Shore / Monteregie | Groupe d'entraide Dahlia185 Rue ElliceShow the map | Thursday | ||
Saint-CômeLanaudière | Les Amis de Marie1250 Rue Alphonse-MarionShow the map | Thursday (Every two weeks) | ||
RawdonLanaudièreSvp attendre à l'extérieur et se présenter 5 min avant le rendez-vous à l'heure convenue. | Association des Personnes Handicapées Matawinie4046 Rue QueenShow the map | Thursday (Every two weeks) | ||
Mont-Saint-HilaireSouth Shore / Monteregie | Centre d'action bénévole288A Rue Radisson, room Manson | Thursday | ||
Saint-Jean-sur-RichelieuSouth Shore / Monteregie | Centre d’action bénévole d’Iberville290 Avenue des ConseillersShow the map | Thursday | ||
Pierrefonds - RoxboroIsland of Montreal | Cloverdale Multi-Ressources9542, boul. Gouin Ouest, PierrefondsShow the map | Thursday | ||
Ville-ÉmardIsland of Montreal | ACEF du Sud-Ouest de Montréal6734 Boulevard Monk (2nd floor)Show the map Monk | Thursday | ||
Mont-TremblantLaurentians | La Samaritaine de Mont-Tremblant120 Chemin de BrébeufShow the map | Thursday | ||
Saint-HubertSouth Shore / Monteregie | Centre d’action bénévole de Saint-Hubert3339 Boulevard Grande-Allée (vous devez sonner pour entrer)Show the map | Jeudi 3 SUR 4 | ||
LongueuilSouth Shore / Monteregie | Maison Tremplin de Longueuil267 Rue Toulouse,Show the map | Thursday | ||
Sainte-Agathe-des-MontsLaurentians | APHIL62 Rue Préfontaine EstShow the map | Thursday | ||
Mile-EndIsland of Montreal | Our Headquarters - Les Portes Orange160 Rue Saint-Viateur East, suite 404, (4th floor)Show the map Laurier or Rosemont | Thursday | ||
Plateau Mont-RoyalIsland of Montreal | Resto Plateau4450 Rue Saint-Hubert (in the basement)Show the map Mont-Royal | Thursday | ||
VerdunIsland of Montreal | Réseau D'Entraide De Verdun5132 Wellington street (there is no address plate, use central door)Show the map Verdun | Thursday | ||
Saint-Lin-LaurentidesLanaudière | Maison des jeunes de Saint-Lin674 Rue du ParcShow the map | Thursday (Every two weeks) | ||
Ville Saint-LaurentIsland of Montreal | Carrefour jeunesse emploi Saint-Laurent404, boul. Décarie, Bureau 300Show the map Du Collège | Thursday | ||
Saint-Jean-de-MathaLanaudière | Les cuisines collectives de Matha170 Rue Sainte-LouiseShow the map | Thursday (Every two weeks) | ||
Hull (Gatineau)Outaouais | Centre d'action bénévole12 Rue BrodeurShow the map | Thursday | ||
MercierSouth Shore / Monteregie | Entraide Mercier959 rue Saint-JosephShow the map | Thursday | ||
LongueuilSouth Shore / Monteregie | ACEF Rive-Sud2010 Chemin de ChamblyShow the map | Thursday | ||
LongueuilSouth Shore / Monteregie | ACEF Rive-Sud2010 Chemin de ChamblyShow the map | Friday | ||
Saint-PolycarpeSouth Shore / Monteregie | CAB Soulanges371 Rue Sainte-CatherineShow the map | By request at 450-265-3134 | ||
DrummondvilleCentre du Québec | Centre d'action bénévole Drummond436 rue Saint-PierreShow the map | Friday | ||
OdanakCentre du Québec | Centre de santé d'Odanak105 Rue SibosisShow the map | Friday (Every three weeks) | ||
Saint-Patrice-de-SherringtonMontérégie | Bibliothèque municipale234 Rue des LoisirsShow the map | Friday (Every three weeks) | ||
MascoucheLanaudière | Club optimiste de Mascouche2465 Chemin Sainte-MarieShow the map | Friday | ||
Montréal-NordIsland of Montreal | Carrefour jeunesse-emploi Bourassa-Sauvé11000, boul. Saint-VitalShow the map | Friday | ||
Mile-EndIsland of Montrealby appointment | Our Headquarters - Les Portes Orange160 Rue Saint-Viateur Est, local 404 (4e étage)Show the map Laurier or Rosemont | Friday | ||
AhuntsicIsland of Montreal | Le Snac10 780 Rue Laverdure, 1er étage, salle à mangerShow the map Henri-Bourrassa | Friday | ||
Saint André AvellinOutaouais | La Plume149 Rue PrincipaleShow the map | Friday | ||
Saint-LéonardMontréal | Accueil aux immigrants de l'est de Montréal5960 Jean-Talon Est - salle 14Show the map | Friday | ||
Ville-MarieMontréal | Centre Jean-Claude Malépart2633 Rue Ontario EstShow the map Frontenac | Friday |
